Ready-made reports
Dashboard → Statistics includes 31 ready-made reports grouped into eight areas. Open any report to explore it immediately, or click Customize to save your own version.
Revenue
| Report | Question it answers | Default period |
|---|---|---|
| Revenue overview | How much did we earn, and is it growing? | Last 12 months |
| Revenue by vehicle | Which cars earn the most per day they could rent? | Last 90 days |
| Revenue by class | Which vehicle classes bring in the money? | Last 12 months |
| Discounts and promo codes | What do discounts cost, and which codes get used? | Last 12 months |
| Add-ons and extras | Which extras sell, and what do they bring in? | Last 90 days |
| Hire type mix | Which kinds of hire bring in the revenue? | Last 12 months |
| Booking sources | Where do our bookings come from? | Last 12 months |
Fleet
| Report | Question it answers | Default period |
|---|---|---|
| Utilization | How busy is the fleet, by class and weekday? | Last 90 days |
| Idle vehicles | Which cars sit unused, and for how long? | Last 30 days |
| Downtime and block-outs | How many days are cars off the road, and why? | Last 12 months |
| Vehicle profitability | Which cars pay their costs? | Last 12 months |
| Mileage | How far do customers drive on the rentals they return? | Last 12 months |
Bookings
| Report | Question it answers | Default period |
|---|---|---|
| On the books | What is already booked ahead? (Compares year-over-year pace) | Next 90 days |
| Lead time | How far ahead do customers book? | Last 12 months |
| Rental length | How long do customers keep the car? | Last 12 months |
| Cancellations | How many bookings do we lose, and why? | Last 12 months |
| Demand calendar | When do rentals start, by day and hour? | Last 12 months |
Customers
| Report | Question it answers | Default period |
|---|---|---|
| New and returning customers | Do customers come back after their first rental? | Last 12 months |
| Top customers | Who are our best customers? | Last 12 months |
| Company and private renters | How do company renters compare with private ones? | Last 12 months |
Payments and invoices
| Report | Question it answers | Default period |
|---|---|---|
| Payments received | How much money came in, and how was it paid? Includes Excel/CSV payment list export | Last 30 days |
| Invoices and receivables | What have we invoiced, and how much is overdue? | Last 30 days |
| Deposits | How much deposit did we take, return and still hold? | Last 30 days |
| Outstanding balances | Who still owes us money for their bookings? | Last 12 months |
Costs
| Report | Question it answers | Default period |
|---|---|---|
| Expenses by category | Where does the money we spend go? | Last 12 months |
| Maintenance and cost per vehicle | Which cars cost the most to keep on the road? | Last 12 months |
| Profit by class and month | Which classes make a profit, month by month? | Last 12 months |
Operations
| Report | Question it answers | Default period |
|---|---|---|
| Damages | How often are cars damaged, and what is still open? | Last 12 months |
| Pickup and return locations | Where do rentals start and end? | Last 90 days |
Guest Book
| Report | Question it answers | Default period |
|---|---|---|
| Guest Book funnel | How many Guest Book visitors go on to book a car? | Last 90 days |
| Ads and campaigns | Which ads bring visitors who book? | Last 90 days |
Last updated on